TSA Members accredited with the Code of Practice
2009 Telecare Code of Practice | TAILOR | INSTALL | MONITOR | RESPOND | |
| Aid Call Ltd (Age Concern) | Yes | Yes | |||
| Bracknell Forest Council | Yes | Yes | Yes | Yes | |
| Cardiff County Council | Yes | Yes | Yes | ||
| Central Essex Community Services | Yes | Yes | Yes | Yes | |
| Chester & District Housing Trust | Yes | Yes | Yes | Yes | |
| Community Voice | Yes | Yes | |||
| Durham County Council (Durham) | Yes | Yes | Yes | ||
| Helplink South | Yes | Yes | |||
| Herefordshire Housing | Yes | ||||
| Invicta Telecare | Yes | Yes | Yes | Yes | |
| Johnnie Johnson Housing | Yes | ||||
| Lewisham, London Borough of | Yes | Yes | Yes | Yes | |
| Lincoln Council, City of | Yes | ||||
| Merthyr Tydfil County Borough Council | Yes | Yes | |||
| Newham Homes | Yes | Yes | Yes | ||
| Places for People | Yes | ||||
| Red Alert Telecare Ltd | Yes | ||||
| Renfrewshire Council | Yes | Yes | Yes | ||
| Riverside Carlisle | Yes | Yes | Yes | ||
| Sandwell Homes | Yes | Yes | Yes | ||
| South Essex Homes | Yes | Yes | Yes | Yes | |
| Sovereign Housing Association | Yes | Yes | Yes | ||
| Stockport Homes | Yes | Yes | Yes | Yes | |
| Testway Housing Ltd | Yes | Yes | Yes | ||
| Trent & Dove Housing | Yes | Yes | Yes | Yes | |
| Tunstall Response | Yes | ||||
| Weaver Vale Housing Trust | Yes | Yes | Yes | ||
| Worthing Homes Ltd | Yes | Yes |
Code of Practice | PART 1 | PART 2 | PART 3 | |
| Affinity Sutton (Downland Housing) | Yes | Yes | ||
| Argyll and Bute Council | Yes | |||
| Ashfield Homes | Yes | Yes | Yes | |
| Ashford Borough Council | Yes | Yes | ||
| Aspire Housing Ltd | Yes | |||
| Barnsley Metropolitan Borough Council | Yes | Yes | Yes | |
| Bield Housing Association | Yes | Yes | ||
| Birmingham City Council | Yes | Yes | ||
| Blackpool Borough Council | Yes | Yes | Yes | |
| Bolton at Home | Yes | |||
| Boston Mayflower Ltd | Yes | |||
| Bradford Metropolitan Borough Council | Yes | Yes | ||
| Brighton and Hove City Council | Yes | Yes | ||
| Bristol City Council | Yes | |||
| Bromsgrove District Council | Yes | Yes | ||
| Broxbourne, Borough of | Yes | Yes | Yes | |
| Caerphilly County Borough Council | Yes | Yes | ||
| Call24 | Yes | Yes | ||
| Cannock Chase District Council | Yes | Yes | ||
| Carelink Monitoring and Response | Yes | Yes | Yes | |
| Carmarthenshire County Council | Yes | |||
| Casa Lifeline East Sussex | Yes | Yes | ||
| Cheshire Peaks & Plains Housing Trust | Yes | Yes | Yes | |
| Chesterfield Borough Council | Yes | Yes | ||
| Chichester District Council | Yes | Yes | Yes | |
| Cirrus Careline Ltd | Yes | |||
| Coast & Country | Yes | Yes | Yes | |
| Community Gateway Association | Yes | |||
| Community Housing Group | Yes | Yes | ||
| Conwy County Borough Council | Yes | |||
| Cross Keys Homes | Yes | Yes | Yes | |
| Derby City Council | Yes | Yes | Yes | |
| Derwentside Careline | Yes | Yes | ||
| Dudley MBC | Yes | Yes | Yes | |
| Eldercare (Newchurch Housing) | Yes | Yes | Yes * | |
| Enfield, London Borough of | Yes | Yes | Yes | |
| Flagship Housing Group Ltd | Yes | Yes | ||
| Fold Housing Association | Yes | Yes | ||
| Forest of Dean District Council | Yes | |||
| Grosvenor Telecom | Yes | |||
| Guildford Borough Council | Yes | |||
| Hanover Housing Association | Yes | |||
| Hanover in Hackney | Yes | |||
| Hanover (Scotland) Housing Association | Yes | Yes | ||
| Harlow Council | Yes | |||
| High Peak Community Housing | Yes | Yes | Yes | |
| Housing Connections Partnership | Yes | |||
| Housing Pendle | Yes | Yes | Yes | |
| Hull City Council | Yes | Yes | Yes | |
| Kirklees Council | Yes | |||
| Lambeth, London Borough of | Yes | Yes | Yes | |
| LHA/ASRA Group | Yes | Yes | Yes | |
| Magna Careline Ltd | Yes | Yes | ||
| Manchester City Council | Yes | |||
| Mansfield District Council | Yes | Yes | ||
| McElwaine Smart Technologies | Yes | Yes | ||
| Merton, London Borough of | Yes | |||
| Milton Keynes Council | Yes | Yes | ||
| Mole Valley District Council | Yes | |||
| Mouchel | Yes | |||
| New Progress Housing Association | Yes | Yes | ||
| Northampton Borough Council | Yes | Yes | ||
| North East Lincs Carelink | Yes | Yes | ||
| North Hertfordshire District Council | Yes | |||
| North Lanarkshire Council | Yes | Yes | Yes | |
| North Somerset Council | Yes | Yes | Yes | |
| Nottingham City Homes | Yes | Yes | Yes | |
| Nottingham Community Housing Assoc. | Yes | Yes | Yes | |
| Orbit Group Ltd | Yes | Yes | ||
| Oxford City Council | Yes | |||
| Plus Dane Group | Yes | Yes | ||
| Poole, Borough of | Yes | Yes | Yes | |
| Purbeck Housing Trust | Yes | Yes | ||
| Redbridge, London Borough of | Yes | Yes | Yes | |
| Redditch Borough Council | Yes | Yes | ||
| Renfrewshire Council | Yes | Yes | ||
| Richmond-upon-Thames, LB of | Yes | |||
| Ridgeway Community Housing Assoc. | Yes | |||
| Riverside Group | Yes | |||
| Rotherham Metropolitan Borough Council | Yes | Yes | ||
| Sedgemoor District Council | Yes | Yes | Yes | |
| Sefton Council | Yes | Yes | ||
| Selwood Housing Society Ltd | Yes | Yes | ||
| Sentinel Housing Group | Yes | |||
| Severnside Housing | Yes | Yes | ||
| Shepway District Council | Yes | Yes | ||
| South Derbyshire District Council | Yes | Yes | Yes | |
| South Tyneside Council | Yes | Yes | Yes | |
| Southampton City Council | Yes | Yes | Yes | |
| St Georges Community Housing | Yes | Yes | Yes | |
| Stockton on Tees Borough Council | Yes | |||
| Stoke-on-Trent City Council | Yes | |||
| Sunderland, City of | Yes | Yes | Yes | |
| Tameside Community Response Service | Yes | Yes | ||
| Tamworth Borough Council | Yes | |||
| Taunton Deane Borough Council | Yes | Yes | Yes | |
| Three Valleys Housing | Yes | |||
| Torbay NHS Care Trust | Yes | Yes | ||
| VNC Lifeline | Yes | Yes | ||
| Wales and West Housing Association | Yes | |||
| Walsall Metropolitan Borough Council | Yes | |||
| Warwick District Council | Yes | Yes | Yes | |
| Wealden and Eastbourne Lifeline | Yes | Yes | Yes | |
| West Lancashire District Council | Yes | Yes | Yes | |
| West Lothian Council | Yes | |||
| Wiltshire Council | Yes | Yes | ||
| Winchester City Council | Yes | Yes | Yes | |
| Wirral Partnership Homes | Yes | |||
| Worcestershire TeleCare | Yes | Yes | ||
| Your Homes Newcastle | Yes | Yes | Yes |
* Specific Eligibility - in that it it applies only to those customers for whom Eldercare (or Newchurch Housing) provide a monitoring service.
